Revenue Sources | |
O & M | 2,361,597 |
Current LID Maintenance Assessment | 560,000 |
O & M Interest & Penalties | 8,050 |
Delinquent Cash Receipts | 105,000 |
Delinquent Cash Receipts Interest | 20,000 |
Grant Revenue Liner 2.26 | 61,320 |
Grant Revenue Rubicon Gates | 63,425 |
Investment Interest | 20,500 |
Total Projected Revenue | 3,199,892 |
Operating Expense | |
Salaries and OT | |
Union Workers Salaries | 581,700 |
Pager On-Call | 5,875 |
Overtime Union | 30,000 |
Total Union Salaries and OT | 617,575 |
Administrative Salaries | 137,785 |
Overtime Office Staff | 500 |
Director Expense | 22,000 |
Total Salaries and OT | 777,860 |
Labor Benefits | |
Payroll Taxes | 60,000 |
State Industrial Accident | 27,000 |
State Retirement | 80,000 |
Health Insurance | 142,000 |
Deferred Compensation Expense | 24,000 |
Sub-total Labor Benefits | 333,000 |
Contract Labor and Services | |
Legal Counsel Expense | 50,000 |
Engineering Expense | 40,000 |
CPA – Accounting Services/Audit Fees | 30,000 |
Contract Office Labor | 0 |
Sub-total Contract Labor and Services | 120,000 |
Annual Operation & Admin Exp. | |
General Canal Maintenance | 100,000 |
Tree Removal | 20,000 |
R & M – Vehicles | 35,000 |
R & M – Equipment | 25,000 |
R & M – LID Power and Materials | 546,000 |
Weed & Pest Control | 215,000 |
Fuel, Oil, Grease Expense | 60,000 |
Shop/Small Tools Expense | 11,000 |
Building Maintenance | 15,000 |
Telephone Expense + cell phones | 16,000 |
Locate Service Expense | 2,500 |
CID Utilities | 16,000 |
Unemployment Ins Fund | 0 |
CID Indemnity Insurance Expense | 120,000 |
Office Supplies Expense | 18,000 |
IT & Software | 20,000 |
Advertising Expense | 2,000 |
Education/Training Expense | 12,000 |
Travel & Meeting Expense | 8,000 |
Dues & Subscriptions | 3,000 |
Sub-total Operation and Admin Exp. | 1,244,500 |
Capital Expenditures | |
Bonds | 56,775 |
Office Remodel | 8,500 |
Divide Screen Lowering | 10,000 |
Lat #2 2.26 Liner Project | 122,650 |
Equipment/Vehicles | 140,000 |
Rubicon Gates | 126,850 |
Capital Improvement Fund | 122,379 |
Surplus Fund | 122,378 |
Security Cameras/Scada | 15,000 |
Sub-total Capital Expenditures | 724,532 |
Total Expenditures | 3,199,892 |
Current Budget 2021/2022admin2021-10-08T18:11:50+00:00